Features
- All-purpose baking mix is perfect for all of your baking needs.
- Pack of yeast in each box.
Indications
- Dietary management of inherited metabolic disorders
- Renal or liver failure requiring a low protein diet
- Other metabolic conditions where a low protein diet is indicated
Nutrition
Nutrient Information | Per 100 g | Per 39 g |
Calories | 355 | 138 |
protein, g | 0.31 | 0.12 |
Carbohydrate, g | 87.4 | 34.1 |
Sugars, g | 5.1 | 2 |
Fat, g | 0.42 | 0.16 |
Saturated fat, g | 0.23 | 0.09 |
Fiber, g | 3.1 | 1.2 |
Micronutrients | Per 100 g | Per 39 g |
Sodium , mg | 141 | 55 |
Potassium, mg | 26.7 | 10.4 |
Phosphorus, mg | 4.4 | 17.2 |
Iron, mg | 4 | 1.6 |
Niacin, mg | 5 | 1.95 |
Thiamin, mg | 0.6 | 0.23 |
Riboflavin, mg | 0.3 | 0.12 |
Vitamin B6, mg | 0.5 | 0.2 |
Amino Acids, mg | Per 100 g | Per 39 g |
L-Arginine | 7.1 | 3 |
L-Cystine | 7 | 3 |
L-Isoleucine | 4.8 | 2 |
L-Leucine | 9.3 | 4 |
L-Lysine | 9.4 | 4 |
L-Methionine | 2.1 | 1 |
L-Phenylalanine | 10 | 4 |
L-Threonine | 5.5 | 2 |
L-Tyrosine | 3 | 1 |
L-Valine | 7.6 | 3 |
Ingredients
Wheat starch, sugar, stabilizers (guar gum, pectin), leavening agents (glucono delta-lactone,
sodium bicarbonate), niacin, iron powder, thiamine, pyridoxine, riboflavin
* The amino acid content may vary slightly due to natural variation within ingredients.
Preparation & Storage
Precautions
Must be used under strict medical supervision. Not suitable for wheat-free diets.
Not intended as the sole source of nutrition.
Storage
This product can be stored unopened for up to 18 months in a cool, dry place (out
of direct sunlight).
Ordering Information
Product Code | Reimbursement Code | Product Packaging | ||
|
|
|
||
112658 | 49735-0151-45 | 500 g | ||